Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant PlacementLeasing FeeOne month’s rent |
Management PackageMonthly Management Fee10%; maximum $300 8% - 5 units or more |
---|---|---|
Enhanced Marketing | $199 for properties w/rent <$3000 | $199 for properties w/rent <$3000 |
Account Setup Fee | $0 for vacant units - $150 for tenant occupied | |
Move-in Inspection | ||
Owner Portal Access | ||
Monthly Owner Statement | ||
Owner Payout Date via ACH | 10th | |
Late Fees | 100% retained by PG Homes | |
Exterior Drive-by Inspection | *ask for more information | |
Mid-Lease Walk-through Inspection | $99 | |
Maintenance Coordination Fee | $25/work order | |
Maintenance Work Order Threshold | $500 | |
Move-out Inspection | ||
SD Disposition | ||
Lease Renewal | $200 | |
Eviction Assistance | Yes; Court Fees + $150 | |
Utility Management | Yes; $25/month | |
Tax Prep/Technology | $100/Annual per unit | |
Cancellation Fee | $500 | |
Get Started | Get Started |
Areas We Serve
Broward County
- Fort Lauderdale
- Miramar
- Pembroke Pines
- Coral Springs
- Pompano Beach
- Hollywood
- Parkland
- Davie
- Tamarac
- Wilton Manors
- Dania Beach
- Sunrise
- Weston
- Lighthouse Point
- Plantation
- Coconut Creek
- Lauderhill
- North Lauderdale
- West Park
- Lauderdale By Sea
- Cooper City
- Hallandale Beach
- Sea Ranch Lakes
- Hillsboro Beach
- Lauderdale Lakes
- Margate
- Oakland Park
- Southwest Ranches